Term | Definition |
ALCO | The Orabank group’s Asset and Liability Management Committee
|
ALM | Asset and Liability Management |
AML | Normes anti-Money Laundering Compliance |
Basel II/III
| Standards laid down by the Basel Committee, comprising recommendations for the supervision and oversight of the banking sector at international level, along with technical standards; the Basel Committee is made up of the representatives of bank supervisory authorities and central banks from 27 countries
|
BIC | WAEMU’s Credit Information Bureau (BIC)
|
CEMAC | Central African Economic and Monetary Community
|
Account manager
| Bank staff member in direct contact with customers from the beginning to the end of the process, who projects the bank’s image and is the customer’s sole point of contact operating ratio the ratio of operating costs to net interest income
|
Cost-to-income ratio
| The ratio between operating expenses and net banking income
|
CORISQ | The Orabank group’s Risk Committee
|
CPN | The Orabank group’s Level One Credit Committee
|
CRM | Customer-relationship management tool
|
CSN | The Orabank group’s Level TWO Credit Committee
|
OHSC | Occupational hygiene, health and safety committee
|
ATM | Automated teller machines are machines from which cash can be withdrawn by any bearer of a card accepted by the machine
|
ERMAS | Comprehensive risk-management tool used by the Orabank group
|
Structured financing
| A “bespoke” or specialist financial product; this term covers all types of financial product, requiring a specific approach in terms of structuring (amount, loan term, legal and financial arrangements), as opposed to the “classic” financial products that Orabank offers companies
|
AATM
| Advanced automated teller machines are machines enabling any bearer of a card accepted by the machine to carry out numerous transaction types without the involvement of bank staff, 24 h per day
|
IFRS | International Financial Reporting Standards, an accounting standard
|
IOB | Bank transaction intermediary
|
KYC | Know-your-customer standards
|
mPOS | Mobile point of sale, accessories that connect to a tablet or smartphone, making it possible to read a bank card
|
ILO | International Labor Organization
|
BCP | Business-Continuity Planning, a procedure which ensures that services remain available and reliable, and that emergency measures are taken, in the event of a crisis, with a view to putting in place a restoration plan to ensure the continuity of operations
|
PCI-DSS | Payment Card Industry Data Security Standard, the security standard for payment cards
|
SMEs | Small and Medium-sized Enterprises
|
NII | Net Interest Income
|
R&D | Research and Development
|
Credit Risk
| Relates to the possibility that a borrower or counterparty will not meet its obligations in accordance with the conditions laid down in the contract, directly resulting in the loss, in whole or in part, of the lent funds; accordingly, credit risk is incurred by transactions financing companies, individuals, banks or financial institutions
|
ESG Risk
| Environmental, social and governance risk
|
ROA | Return On Assets
|
ROE | Return On Equity
|
SBA | The Sopra Banking Amplitude software (e-banking app)
|
SIRH | Human resources information system
|
SLA | Service-level agreement: contract governing the quality of a service between a supplier and a customer
|
SUNREF | Green financing tool
|
SYMRES | The Environmental and Social Risk-Management System designed by the Orabank group
|
EPT | Electronic Payment Terminal
|
WAEMU
| West African Economic and Monetary Union
|
UNEP FI | United Nations Environment Programme Finance Initiative |